| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 2001-2002 | 22 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| 2002-2003 | 20 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2003-2004 | 19 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2004-2005 | 18 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| 2005-2006 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2006-2007 | 20 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 2007-2008 | 21 | 1 | 1 | 2 | 6 | 0 | 0 | 1 |
| TOTALS | 158 | 3 | 16 | 19 | 54 | 2 | 0 | 1 |
Left
Oct 22, 1948
Free agent, November 2000