| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999 | 9 | 15 | 4 | 19 | 0 | 0 | 0 | 0 |
| 1999-2000 | 24 | 16 | 13 | 29 | 4 | 0 | 2 | 2 |
| 2000-2001 | 21 | 17 | 12 | 29 | 2 | 0 | 2 | 1 |
| 2001-2002 | 18 | 2 | 5 | 7 | 18 | 0 | 1 | 0 |
| 2002-2003 | 16 | 3 | 5 | 8 | 10 | 1 | 0 | 1 |
| 2003-2004 | 10 | 3 | 1 | 4 | 6 | 0 | 0 | 0 |
| 2004-2005 | 17 | 4 | 7 | 11 | 4 | 0 | 0 | 2 |
| 2005-2006 | 15 | 2 | 5 | 7 | 6 | 0 | 0 | 1 |
| 2007-2008 | 20 | 2 | 2 | 4 | 26 | 1 | 0 | 1 |
| TOTALS | 150 | 64 | 54 | 118 | 76 | 2 | 5 | 8 |
6'0"
190
Left
Aug 23, 1965
St. Paul, MN
Charter Member