| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999-2000 | 25 | 3 | 5 | 8 | 6 | 1 | 0 | 1 |
| 2000-2001 | 24 | 10 | 7 | 17 | 18 | 1 | 1 | 0 |
| 2001-2002 | 20 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
| 2002-2003 | 17 | 3 | 6 | 9 | 14 | 0 | 0 | 1 |
| 2003-2004 | 18 | 4 | 9 | 13 | 12 | 1 | 0 | 0 |
| 2004-2005 | 19 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| 2005-2006 | 17 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| 2006-2007 | 16 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| TOTALS | 156 | 26 | 49 | 75 | 80 | 3 | 1 | 2 |
Left
Dec 5, 1949
Free agent, September 1999