| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999 | 8 | 4 | 1 | 5 | 4 | 1 | 1 | 1 |
| 1999-2000 | 21 | 7 | 3 | 10 | 4 | 0 | 0 | 0 |
| 2000-2001 | 22 | 9 | 6 | 15 | 12 | 3 | 0 | 0 |
| 2001-2002 | 18 | 6 | 8 | 14 | 2 | 1 | 0 | 0 |
| 2002-2003 | 10 | 8 | 6 | 14 | 6 | 0 | 0 | 0 |
| TOTALS | 79 | 34 | 24 | 58 | 28 | 5 | 1 | 1 |
6'0"
175
Right
Feb 7, 1965
Spartanburg, SC
Charter Member