| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999-2000 | 22 | 24 | 4 | 28 | 20 | 3 | 0 | 4 |
| 2000-2001 | 22 | 20 | 11 | 31 | 10 | 0 | 2 | 1 |
| 2001-2002 | 22 | 11 | 6 | 17 | 6 | 0 | 0 | 1 |
| 2002-2003 | 19 | 12 | 3 | 15 | 6 | 0 | 0 | 0 |
| TOTALS | 85 | 67 | 24 | 91 | 42 | 3 | 2 | 6 |
5'10"
195
Right
Jul 19, 1966
Honolulu, HI
Evaluation draft, October 1999