| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 20 | 10 | 13 | 23 | 20 | 0 | 0 | 3 |
| 2001-2002 | 21 | 18 | 10 | 28 | 10 | 2 | 0 | 3 |
| 2002-2003 | 17 | 18 | 8 | 26 | 0 | 2 | 0 | 1 |
| 2003-2004 | 20 | 25 | 17 | 42 | 4 | 2 | 1 | 4 |
| 2004-2005 | 16 | 21 | 5 | 26 | 2 | 3 | 1 | 3 |
| 2005-2006 | 17 | 19 | 10 | 29 | 4 | 2 | 0 | 0 |
| 2006-2007 | 18 | 11 | 11 | 22 | 0 | 1 | 1 | 1 |
| 2007-2008 | 21 | 6 | 14 | 20 | 10 | 0 | 0 | 0 |
| TOTALS | 150 | 128 | 88 | 216 | 50 | 12 | 3 | 15 |
5'10"
215
Right
Feb 22, 1977
Columbia Heights, MN
Free agent, August 2000