| SEASON | GP | RECORD | MP | GA | GAA | SVS | SV% | SHO |
|---|---|---|---|---|---|---|---|---|
| 1999 | 8 | 1-6-1-0 | 365 | 37 | 4.56 | 176 | .826 | 0 |
| 1999-2000 | 24 | 9-15-0-0 | 1,078 | 136 | 5.68 | 554 | .803 | 1 |
| 2000-2001 | 23 | 13-8-2-0 | 1,062 | 62 | 2.63 | 453 | .880 | 0 |
| 2001-2002 | 20 | 8-9-2-1 | 911 | 99 | 4.89 | 614 | .861 | 0 |
| 2002-2003 | 19 | 3-13-2-1 | 861 | 100 | 5.23 | 619 | .861 | 0 |
| 2003-2004 | 19 | 8-10-0-1 | 864 | 91 | 4.74 | 610 | .870 | 1 |
| TOTALS | 113 | 42-61-7-3 | 5,141 | 525 | 4.60 | 3,026 | .852 | 2 |
5'9"
210
Left
Jun 30, 1967
Fargo, ND
Charter Member