| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1999-2000 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2000-2001 | 19 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| 2001-2002 | 19 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2002-2003 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2003-2004 | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2004-2005 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2005-2006 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 119 | 6 | 16 | 22 | 10 | 0 | 0 | 0 |
5'4"
155
Right
Oct 10, 1967
Niskayuna, NY
Charter Member