| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2003-2004 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2004-2005 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2005-2006 | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| 2006-2007 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2007-2008 | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| TOTALS | 72 | 1 | 12 | 13 | 12 | 0 | 0 | 0 |
5'10"
175
Right
Dec 9, 1957
Jacksonville, FL
Free agent, August 2002