| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 19 | 4 | 10 | 14 | 12 | 0 | 0 | 0 |
| 2003-2004 | 16 | 10 | 4 | 14 | 2 | 0 | 1 | 0 |
| 2004-2005 | 14 | 3 | 8 | 11 | 16 | 0 | 0 | 0 |
| 2005-2006 | 17 | 5 | 4 | 9 | 10 | 2 | 0 | 0 |
| 2006-2007 | 17 | 2 | 8 | 10 | 26 | 0 | 0 | 0 |
| TOTALS | 83 | 24 | 34 | 58 | 66 | 2 | 1 | 0 |
6'0"
185
Right
Stillwater, MN
Free agent, September 2002