| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 16 | 0 | 1 | 1 | 43 | 0 | 0 | 0 |
| 2003-2004 | 20 | 1 | 2 | 3 | 42 | 0 | 0 | 0 |
| 2004-2005 | 16 | 0 | 2 | 2 | 52 | 0 | 0 | 0 |
| 2006-2007 | 19 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
| 2007-2008 | 20 | 1 | 1 | 2 | 48 | 0 | 0 | 0 |
| TOTALS | 91 | 3 | 8 | 11 | 213 | 0 | 0 | 0 |
6'1"
185
Right
Springfield, MN
Free agent, September 2002