| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 18 | 7 | 4 | 11 | 10 | 1 | 0 | 0 |
| 2003-2004 | 19 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
| 2004-2005 | 19 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2005-2006 | 19 | 5 | 3 | 8 | 8 | 0 | 0 | 1 |
| 2006-2007 | 20 | 6 | 5 | 11 | 14 | 0 | 0 | 1 |
| 2007-2008 | 19 | 2 | 6 | 8 | 4 | 0 | 1 | 0 |
| TOTALS | 114 | 24 | 27 | 51 | 46 | 1 | 1 | 2 |
6'0"
210
Right
Sep 7, 1977
St.Paul, MN
Free agent, September 2002