| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999 | 9 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
| 1999-2000 | 24 | 6 | 10 | 16 | 8 | 0 | 0 | 0 |
| 2000-2001 | 21 | 3 | 8 | 11 | 27 | 1 | 1 | 0 |
| 2001-2002 | 20 | 4 | 4 | 8 | 12 | 1 | 0 | 0 |
| 2002-2003 | 19 | 1 | 13 | 14 | 30 | 1 | 0 | 0 |
| 2003-2004 | 17 | 1 | 11 | 12 | 38 | 0 | 0 | 0 |
| 2004-2005 | 17 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
| 2005-2006 | 18 | 1 | 4 | 5 | 28 | 0 | 0 | 1 |
| 2006-2007 | 16 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| 2007-2008 | 19 | 5 | 1 | 6 | 24 | 0 | 0 | 1 |
| TOTALS | 180 | 21 | 58 | 79 | 227 | 3 | 1 | 2 |
6'0"
280
Right
Dec 28, 1967
Charter Member