| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 20 | 7 | 6 | 13 | 16 | 1 | 0 | 2 |
| 2004-2005 | 20 | 2 | 5 | 7 | 18 | 0 | 0 | 0 |
| 2005-2006 | 17 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
| 2006-2007 | 20 | 2 | 9 | 11 | 30 | 0 | 0 | 0 |
| 2007-2008 | 19 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
| TOTALS | 96 | 12 | 28 | 40 | 94 | 2 | 0 | 2 |
5'10"
165
Left
St. Paul, MN
Free agent, September 2003