| SEASON | GP | G | A | PTS | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|
| 1999 | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| 1999-2000 | 24 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| 2000-2001 | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2001-2002 | 21 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 2002-2003 | 19 | 5 | 8 | 13 | 16 | 0 | 0 | 0 |
| 2003-2004 | 19 | 4 | 9 | 13 | 6 | 1 | 0 | 0 |
| 2005-2006 | 17 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| 2006-2007 | 18 | 2 | 3 | 5 | 12 | 1 | 0 | 0 |
| 2007-2008 | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| TOTALS | 149 | 18 | 40 | 58 | 68 | 2 | 0 | 1 |
6'5"
285
Right
Nov 9, 1975
St. Louis, MO
Charter Member