| Team | GP | Won | Lost | Tied | OTL | Points | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighting Piranhas 4, Admirals 3
Admirals vs Sled Dogs
Admirals vs Sled Dogs
Admirals vs Sled Dogs
Sled Dogs 2, Admirals 1
Jets 5, Admirals 0