2008-2009 Standings

Team GP Won Lost Tied OTL Points GF GA
DiablosDiablos 1 1 0 0 0 2 5 1
BlizzardBlizzard 1 1 0 0 0 2 6 2
EaglesEagles 1 1 0 0 0 2 2 1
MuskiesMuskies 1 1 0 0 0 2 2 1
BullsBulls 1 0 0 1 0 1 2 2
Sled DogsSled Dogs 1 0 0 1 0 1 2 2
RenegadesRenegades 1 0 1 0 0 0 1 2
RoadrunnersRoadrunners 1 0 1 0 0 0 1 2
Shame on IceShame on Ice 1 0 1 0 0 0 1 5
SpidersSpiders 1 0 1 0 0 0 2 6
AdmiralsAdmirals 0 0 0 0 0 0 0 0
StingSting 0 0 0 0 0 0 0 0
WarriorsWarriors 0 0 0 0 0 0 0 0

Recent Games

Sunday, October 26

Admirals vs Sting

Blizzard 6, Spiders 2

Bulls 2, Sled Dogs 2 (ot)

Eagles 2, Roadrunners 1

Diablos 5, Shame on Ice 1

Monday, October 26

Muskies 2, Renegades 1

Upcoming Games